[ROOT] / app / bef / Controller / EditController / ~std / QueryProgress
QueryProgress
| Key | Value |
|---|---|
| _Description | Contains, in addition to result, also log information about execution of API query SELECT Location, Filename Individual query expressions are: SELECT Location, Filename Note that the ordinary result (from an ordinary exceution of query) is stored in Result which is 'invisible' from ordinary PropertyAccess. |
| AllLogEntriesForThisQuery | ExecuteOne/_/35/Start = 2025-11-01 16:44:54.148 ExecuteOne/_/35/Query = SELECT Location, Filename ExecuteOne/_/35/CountBefore = 3 ShouldTerminate/_/35/Text = For query expression0x000D0x000A0x000D0x000ASELECT Location, Filename0x000D0x000A0x000D0x000Athe key0x000D0x000A0x000D0x000ALocation0x000D0x000A0x000D0x000Awas not found.0x000D0x000A0x000D0x000ALast errorResponse is:0x000D0x000A0x000D0x000AKey Location not found0x000D0x000ACompoundKey.errorResponse: Invalid key.0x000D0x000A0x000D0x000A0x000D0x000AThe current type is PRich.0x000D0x000AProbably the wrong key was used as criteria, or the key name was misspelled.0x000D0x000A0x000D0x000ASome possible correct keys are:0x000D0x000APRichId, -.git-, -bef-, -JohnSmith-, -x-0x000D0x000A0x000D0x000ASome new key functions (available for all entity classes) are:0x000D0x000ACOUNTP(), COUNTPREC(), GETTYPE(), TOPROPERTYSTREAM()0x000D0x000A0x000D0x000ASome function keys (used on existing keys) are:0x000D0x000AABS(), AVG(), COUNT(), DATE(), DAYOFWEEK(), DISTINCT(), DOUBLE(), FIRSTLINE(), HOURMINUTE(), INT(), JOIN(), LENGTH(), MAX(), MIN(), MONTH(), QUARTER(), SHORT(), SINGLE(), SUM(), TMB(), TOTALHOURS(), TOTALMINUTES(), TYPE(), VERYSHORT(), WEEK(), YEAR(), YEARMONTH(), YEARQUARTER(), YEARWEEK()0x000D0x000A0x000D0x000ASome quantile keys (used on existing keys) are:0x000D0x000AMEDIAN, TERTILE, QUARTILE, QUINTILE, SEXTILE, SEPTILE, OCTILE, DECILE, DUODECILE, HEXADECILE, VENTILE, PERCENTILE, PERMILLE0x000D0x000A0x000D0x000A TerminateReason = For query expression0x000D0x000A0x000D0x000ASELECT Location, Filename0x000D0x000A0x000D0x000Athe key0x000D0x000A0x000D0x000ALocation0x000D0x000A0x000D0x000Awas not found.0x000D0x000A0x000D0x000ALast errorResponse is:0x000D0x000A0x000D0x000AKey Location not found0x000D0x000ACompoundKey.errorResponse: Invalid key.0x000D0x000A0x000D0x000A0x000D0x000AThe current type is PRich.0x000D0x000AProbably the wrong key was used as criteria, or the key name was misspelled.0x000D0x000A0x000D0x000ASome possible correct keys are:0x000D0x000APRichId, -.git-, -bef-, -JohnSmith-, -x-0x000D0x000A0x000D0x000ASome new key functions (available for all entity classes) are:0x000D0x000ACOUNTP(), COUNTPREC(), GETTYPE(), TOPROPERTYSTREAM()0x000D0x000A0x000D0x000ASome function keys (used on existing keys) are:0x000D0x000AABS(), AVG(), COUNT(), DATE(), DAYOFWEEK(), DISTINCT(), DOUBLE(), FIRSTLINE(), HOURMINUTE(), INT(), JOIN(), LENGTH(), MAX(), MIN(), MONTH(), QUARTER(), SHORT(), SINGLE(), SUM(), TMB(), TOTALHOURS(), TOTALMINUTES(), TYPE(), VERYSHORT(), WEEK(), YEAR(), YEARMONTH(), YEARQUARTER(), YEARWEEK()0x000D0x000A0x000D0x000ASome quantile keys (used on existing keys) are:0x000D0x000AMEDIAN, TERTILE, QUARTILE, QUINTILE, SEXTILE, SEPTILE, OCTILE, DECILE, DUODECILE, HEXADECILE, VENTILE, PERCENTILE, PERMILLE0x000D0x000A0x000D0x000A0x000D0x000AHINT: Use 'STRICT OFF' in order to force execution of query (ignoring this problem). ShouldTerminate/_/35/Text = For query expression0x000D0x000A0x000D0x000ASELECT Location, Filename0x000D0x000A0x000D0x000Athe key0x000D0x000A0x000D0x000AFilename0x000D0x000A0x000D0x000Awas not found.0x000D0x000A0x000D0x000ALast errorResponse is:0x000D0x000A0x000D0x000AKey Filename not found0x000D0x000ACompoundKey.errorResponse: Invalid key.0x000D0x000A0x000D0x000A0x000D0x000AThe current type is PRich.0x000D0x000AProbably the wrong key was used as criteria, or the key name was misspelled.0x000D0x000A0x000D0x000ASome possible correct keys are:0x000D0x000APRichId, -.git-, -bef-, -JohnSmith-, -x-0x000D0x000A0x000D0x000ASome new key functions (available for all entity classes) are:0x000D0x000ACOUNTP(), COUNTPREC(), GETTYPE(), TOPROPERTYSTREAM()0x000D0x000A0x000D0x000ASome function keys (used on existing keys) are:0x000D0x000AABS(), AVG(), COUNT(), DATE(), DAYOFWEEK(), DISTINCT(), DOUBLE(), FIRSTLINE(), HOURMINUTE(), INT(), JOIN(), LENGTH(), MAX(), MIN(), MONTH(), QUARTER(), SHORT(), SINGLE(), SUM(), TMB(), TOTALHOURS(), TOTALMINUTES(), TYPE(), VERYSHORT(), WEEK(), YEAR(), YEARMONTH(), YEARQUARTER(), YEARWEEK()0x000D0x000A0x000D0x000ASome quantile keys (used on existing keys) are:0x000D0x000AMEDIAN, TERTILE, QUARTILE, QUINTILE, SEXTILE, SEPTILE, OCTILE, DECILE, DUODECILE, HEXADECILE, VENTILE, PERCENTILE, PERMILLE0x000D0x000A0x000D0x000A TerminateReason = For query expression0x000D0x000A0x000D0x000ASELECT Location, Filename0x000D0x000A0x000D0x000Athe key0x000D0x000A0x000D0x000AFilename0x000D0x000A0x000D0x000Awas not found.0x000D0x000A0x000D0x000ALast errorResponse is:0x000D0x000A0x000D0x000AKey Filename not found0x000D0x000ACompoundKey.errorResponse: Invalid key.0x000D0x000A0x000D0x000A0x000D0x000AThe current type is PRich.0x000D0x000AProbably the wrong key was used as criteria, or the key name was misspelled.0x000D0x000A0x000D0x000ASome possible correct keys are:0x000D0x000APRichId, -.git-, -bef-, -JohnSmith-, -x-0x000D0x000A0x000D0x000ASome new key functions (available for all entity classes) are:0x000D0x000ACOUNTP(), COUNTPREC(), GETTYPE(), TOPROPERTYSTREAM()0x000D0x000A0x000D0x000ASome function keys (used on existing keys) are:0x000D0x000AABS(), AVG(), COUNT(), DATE(), DAYOFWEEK(), DISTINCT(), DOUBLE(), FIRSTLINE(), HOURMINUTE(), INT(), JOIN(), LENGTH(), MAX(), MIN(), MONTH(), QUARTER(), SHORT(), SINGLE(), SUM(), TMB(), TOTALHOURS(), TOTALMINUTES(), TYPE(), VERYSHORT(), WEEK(), YEAR(), YEARMONTH(), YEARQUARTER(), YEARWEEK()0x000D0x000A0x000D0x000ASome quantile keys (used on existing keys) are:0x000D0x000AMEDIAN, TERTILE, QUARTILE, QUINTILE, SEXTILE, SEPTILE, OCTILE, DECILE, DUODECILE, HEXADECILE, VENTILE, PERCENTILE, PERMILLE0x000D0x000A0x000D0x000A0x000D0x000AHINT: Use 'STRICT OFF' in order to force execution of query (ignoring this problem). ExecuteOne/_/35/CountAfter = 3 ExecuteOne/_/35/Finish = 2025-11-01 16:44:54.149 ExecuteOne/_/35/ElapsedTime = 00:00:00.000 ExecuteOne/_/35/Text = ------------------------------------------------------ |
| CreateHints | -True- |
| CurrentStrictness | ON |
| Limit | -1000- |
| Queries | SELECT Location, Filename |
| StrCurrentType | PRich |
| TerminateReason | For query expression SELECT Location, Filename the key Filename was not found. Last errorResponse is: Key Filename not found CompoundKey.errorResponse: Invalid key. The current type is PRich. Probably the wrong key was used as criteria, or the key name was misspelled. Some possible correct keys are: PRichId, -.git-, -bef-, -JohnSmith-, -x- Some new key functions (available for all entity classes) are: COUNTP(), COUNTPREC(), GETTYPE(), TOPROPERTYSTREAM() Some function keys (used on existing keys) are: ABS(), AVG(), COUNT(), DATE(), DAYOFWEEK(), DISTINCT(), DOUBLE(), FIRSTLINE(), HOURMINUTE(), INT(), JOIN(), LENGTH(), MAX(), MIN(), MONTH(), QUARTER(), SHORT(), SINGLE(), SUM(), TMB(), TOTALHOURS(), TOTALMINUTES(), TYPE(), VERYSHORT(), WEEK(), YEAR(), YEARMONTH(), YEARQUARTER(), YEARWEEK() Some quantile keys (used on existing keys) are: MEDIAN, TERTILE, QUARTILE, QUINTILE, SEXTILE, SEPTILE, OCTILE, DECILE, DUODECILE, HEXADECILE, VENTILE, PERCENTILE, PERMILLE HINT: Use 'STRICT OFF' in order to force execution of query (ignoring this problem). |
| UseCache | -False- |
9 items
Generated 2025-11-01 16:46:53.548 UTC