[ROOT] / app / bef / Controller / EditController / ~std / QueryProgress
QueryProgress
Key | Value |
---|---|
_Description | Contains, in addition to result, also log information about execution of API query SELECT LinkWord, DocLinks.Length() Individual query expressions are: SELECT LinkWord, DocLinks.Length() Note that the ordinary result (from an ordinary exceution of query) is stored in Result which is 'invisible' from ordinary PropertyAccess. |
AllLogEntriesForThisQuery | ExecuteOne/_/22/Start = 2025-06-13 15:00:58.868 ExecuteOne/_/22/Query = SELECT LinkWord, DocLinks.Length() ExecuteOne/_/22/CountBefore = 7 ShouldTerminate/_/22/Text = For query expression0x000D0x000A0x000D0x000ASELECT LinkWord, DocLinks.Length()0x000D0x000A0x000D0x000Athe key0x000D0x000A0x000D0x000ADocLinks.Length()0x000D0x000A0x000D0x000Awas not found.0x000D0x000A0x000D0x000ALast errorResponse is:0x000D0x000A0x000D0x000AKey DocLinks not found0x000D0x000A0x000D0x000Akey was understood to be of type OrdinaryKeyPlusFunctionOrQuantile0x000D0x000AThe current type is HTOC.0x000D0x000AProbably the wrong key was used as criteria, or the key name was misspelled.0x000D0x000A0x000D0x000ASome possible correct keys are:0x000D0x000AHTOCId, -__TOCDet-, AgoBrowse, ARCAPI, ARCCore, ARCDoc, ARCQuery0x000D0x000A0x000D0x000ASome new key functions (available for all entity classes) are:0x000D0x000ACOUNTP(), COUNTPREC(), GETTYPE(), TOPROPERTYSTREAM()0x000D0x000A0x000D0x000ASome function keys (used on existing keys) are:0x000D0x000AABS(), AVG(), COUNT(), DATE(), DAYOFWEEK(), DISTINCT(), DOUBLE(), FIRSTLINE(), HOURMINUTE(), INT(), JOIN(), LENGTH(), MAX(), MIN(), MONTH(), QUARTER(), SHORT(), SINGLE(), SUM(), TMB(), TOTALHOURS(), TOTALMINUTES(), TYPE(), VERYSHORT(), WEEK(), YEAR(), YEARMONTH(), YEARQUARTER(), YEARWEEK()0x000D0x000A0x000D0x000ASome quantile keys (used on existing keys) are:0x000D0x000AMEDIAN, TERTILE, QUARTILE, QUINTILE, SEXTILE, SEPTILE, OCTILE, DECILE, DUODECILE, HEXADECILE, VENTILE, PERCENTILE, PERMILLE0x000D0x000A0x000D0x000A TerminateReason = For query expression0x000D0x000A0x000D0x000ASELECT LinkWord, DocLinks.Length()0x000D0x000A0x000D0x000Athe key0x000D0x000A0x000D0x000ADocLinks.Length()0x000D0x000A0x000D0x000Awas not found.0x000D0x000A0x000D0x000ALast errorResponse is:0x000D0x000A0x000D0x000AKey DocLinks not found0x000D0x000A0x000D0x000Akey was understood to be of type OrdinaryKeyPlusFunctionOrQuantile0x000D0x000AThe current type is HTOC.0x000D0x000AProbably the wrong key was used as criteria, or the key name was misspelled.0x000D0x000A0x000D0x000ASome possible correct keys are:0x000D0x000AHTOCId, -__TOCDet-, AgoBrowse, ARCAPI, ARCCore, ARCDoc, ARCQuery0x000D0x000A0x000D0x000ASome new key functions (available for all entity classes) are:0x000D0x000ACOUNTP(), COUNTPREC(), GETTYPE(), TOPROPERTYSTREAM()0x000D0x000A0x000D0x000ASome function keys (used on existing keys) are:0x000D0x000AABS(), AVG(), COUNT(), DATE(), DAYOFWEEK(), DISTINCT(), DOUBLE(), FIRSTLINE(), HOURMINUTE(), INT(), JOIN(), LENGTH(), MAX(), MIN(), MONTH(), QUARTER(), SHORT(), SINGLE(), SUM(), TMB(), TOTALHOURS(), TOTALMINUTES(), TYPE(), VERYSHORT(), WEEK(), YEAR(), YEARMONTH(), YEARQUARTER(), YEARWEEK()0x000D0x000A0x000D0x000ASome quantile keys (used on existing keys) are:0x000D0x000AMEDIAN, TERTILE, QUARTILE, QUINTILE, SEXTILE, SEPTILE, OCTILE, DECILE, DUODECILE, HEXADECILE, VENTILE, PERCENTILE, PERMILLE0x000D0x000A0x000D0x000A0x000D0x000AHINT: Use 'STRICT OFF' in order to force execution of query (ignoring this problem). ExecuteOne/_/22/CountAfter = 7 ExecuteOne/_/22/Finish = 2025-06-13 15:00:58.869 ExecuteOne/_/22/ElapsedTime = 00:00:00.000 ExecuteOne/_/22/Text = ------------------------------------------------------ |
CreateHints | -True- |
CurrentStrictness | ON |
Limit | -1000- |
Queries | SELECT LinkWord, DocLinks.Length() |
StrCurrentType | HTOC |
TerminateReason | For query expression SELECT LinkWord, DocLinks.Length() the key DocLinks.Length() was not found. Last errorResponse is: Key DocLinks not found key was understood to be of type OrdinaryKeyPlusFunctionOrQuantile The current type is HTOC. Probably the wrong key was used as criteria, or the key name was misspelled. Some possible correct keys are: HTOCId, -__TOCDet-, AgoBrowse, ARCAPI, ARCCore, ARCDoc, ARCQuery Some new key functions (available for all entity classes) are: COUNTP(), COUNTPREC(), GETTYPE(), TOPROPERTYSTREAM() Some function keys (used on existing keys) are: ABS(), AVG(), COUNT(), DATE(), DAYOFWEEK(), DISTINCT(), DOUBLE(), FIRSTLINE(), HOURMINUTE(), INT(), JOIN(), LENGTH(), MAX(), MIN(), MONTH(), QUARTER(), SHORT(), SINGLE(), SUM(), TMB(), TOTALHOURS(), TOTALMINUTES(), TYPE(), VERYSHORT(), WEEK(), YEAR(), YEARMONTH(), YEARQUARTER(), YEARWEEK() Some quantile keys (used on existing keys) are: MEDIAN, TERTILE, QUARTILE, QUINTILE, SEXTILE, SEPTILE, OCTILE, DECILE, DUODECILE, HEXADECILE, VENTILE, PERCENTILE, PERMILLE HINT: Use 'STRICT OFF' in order to force execution of query (ignoring this problem). |
UseCache | -False- |
9 items
Generated 2025-06-19 06:06:42.296 UTC